We recommend that you refer to your policy documents for the specific helpline number applicable to your policy to report a claim. Alternatively, you can use the helpline number on our list below.
Active Auto Solutions (AAS) | Motor Uninsured Loss & Recovery , Legal Expenses cover | 01522 846 140 |
AIG | Motor Fleet Claims | 0345 266 0575 |
AIUA | All Claims excluding Glass Helpline | 0800 269 661 |
GLASS claims | 0800 919700 (Autoglass) 0800 622 122 (National WS) 0800 363 636 (Autoglass) | |
Ageas | Motor | 0345 122 3260 |
GLASS claims | 0800 174 764 | |
Allianz | Fleet claims | 0330 102 1998 |
Motor - non-fleet/Truck | 0344 209 0775 | |
GLASS claims | 0844 875 2490 (Autoglass) | |
MotorTrade claims | 0344 412 9996 | |
Motor claims - policies bought via Bollington's - claims handled by Action365 | 0333 400 0611 | |
Anjuna (via Bollingtons) | Motor | 0345 415 0489 |
Arista | GLASS claims | 0345 128 7905 |
Commercial Motor/Commercial Motor/Fleet/Taxi claims | 0800 246 876 | |
AVIVA | GLASS claims | 0345 030 6925 option 2 (Autoglass) |
MotorTrade claims | 0800 0466 229 | |
Personal Motor claims | 0800 678 999 | |
Commercial Vehicle/Fleet claims | 0345 900 4185 | |
AXA | GLASS claims | 0800 269 661 option 1 |
MotorTrade claims | 0370 900 1753 | |
All claims contact Helpline | 0203 319 8999 (24/7) | |
Azur Underwriting | Motor | 0330 123 0454 |
Blagrove Underwriting | Motor - AXA HVI product | 0345 900 4185 |
Bluefin Underwriting | Motor claims - claims handled by Cunningham Lindsey | 0800 066 5364 |
Catlin | Motor claims | 0330 1593 887 (24/7) |
Century Underwruiting | Motor claims | 0207 488 7978 Non-urgent notifications to claims@citynet.eu.com |
Citynet | 0344 8562263 | |
Citynet - Capulus Motor | Motor claims | 0345 370 0008 for TAXI claims. 0345 470 0012 for CV/Haulage. IMPORTANT NOTE: After any accident or incident telephone our 24 hour claims helpline as quickly as possible. This is regardless of whether you wish to make a claim under the policy Delay in notifying us of an incident may increase claim costs, which you will become liable to pay It may also invalidate your right to claim. Quote your policy number and give all the information about the incident |
Collingwood | Motor claims | 0330 024 2230 |
Covea | MotorTrade claims | 0330 024 2266 |
Motor claims | 01245 678 345 | |
Direct Commercial Ltd | Uninsured Loss Recovery & Legal Expenses claims | 0800 783 6066 / overseas 02920 854 069. (See wording for all Legal/Advice helplines) |
DASDrive Legal | Motor claims | 01245 396 291 |
ECLIPSE (MSL Amlin) - via THB Group | GLASS claims | 01245 396 214 (Cars/Vans) |
Car/Van claims | 0330 123 5992 | |
Equity Red Star | Commercial Veh/Fleet/Taxi claims | 0330 123 5991 |
GLASS claims | 0345 602 3378 (National Windscreen) | |
Motor | Refer to policy documents | |
First Underwriting | Motor | 0344 854 1157 |
Goodsure | Motor Insurance claims | 0345 077 0810 |
Home & Legacy | GAP claims | 0330 111 3093 |
Jackson Lee Underwriting | Excess Protect claims - claims handled by ClaimEz | 0203 503 0500 |
Motor claims | 0333 555 5909 including glass 24/7 | |
KGM - via THB Group | Motor claims - claims handled by CAA | 0845 505 1600 |
Liberty - via THB Group | GLASS claims | 0800 032 9075 |
LV= | MotorTrade claims | 0800 032 1168 |
Truck & Fleet claims | 0800 028 9655 | |
Motor claims | 0800 028 9655 | |
LV Highway | Motor claims | 01245 396 655 |
MS Amlin | GLASS claims | 01245 39 62 60 Cars/Vans 01245 39 62 50 Coaches/buses |
Motor claims | 0344 705 8183 (24/7/365) | |
Markerstudy | Commercial Motor: Van, Fleet & MotorTrade claims | 0345 300 4644 |
Nelson Motor | Motor | 0344 248 6903 |
NIG | GLASS claims | 0800 36 36 36 (Autoglass) |
Motor claims - claims handled by Davies Group | 0344 856 0859 | |
One Commercial | Motor Fleet Claims | Allianz Fleet 0800 587 5858 |
PolicyFast | Motor Fleet Claims | AVIVA Fleet 0800 246 876 |
Truck claims | AVIVA Truck 0800 0159 570 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) | |
Motor Fleet Claims | AXA Fleet 0870 900 0860 (Glass 0800 269 661) | |
Truck claims | AXA Truck 0345 9004185 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) | |
Motor Fleet Claims | Catlin Fleet 0800 066 5364 | |
Truck claims | KGM Fleet 0844 412 6412 | |
Motor Fleet Claims | LV= Fleet 0845 337 2671 (Glass 0800 678 1010) | |
Truck claims | LV= Truck 0800 028 9655 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) | |
Truck claims | RSA Truck 0345 300 4006 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) | |
Caravan | AmTrust 0115 934 9818 | |
PolicyFast | Caravan | Ptarmigan 0207 839 9818 (9-5pm) 0207 621 6777 (out of hours) |
Caravan | UK General 0333 400 9986 | |
All motor | 0345 319 999 - YOU MUST REPORT ANY INCIDENT LIKELY TO GIVE RISE TO A CLAIM WITHIN 48 HOURS FROM THE TIME OF THE INCIDENT. IF THIS CONDITION IS NOT MET AND IN THE EVENT THAT THE INCIDENT LEADS TO A CLAIM, YOUR TOTAL EXCESS FOR THE CLAIM WILL INCREASE BY £500. |
|
PolicyPlan - Gefion | Motor claims | 0808 100 8181 |
QBE - via THB Group | Commercial Motor claims | 0330 100 0565 |
RSA | Commercial Motor - GLASS claims | 0800 783 4695 (Autoglass) |
Buiness Motor & Farm Motor claims | 02921 01 03 34 | |
Rural Insurance | Motor claims | 0113 487 8435 |
Signature Underwriting | Motor claims | 0345 873 4901 (24hr) |
South Essex Insurance Brokers | Motor claims | AVIVA 0800 169 4066 |
TFP Schemes | Various Motor products & contact no's |
02920 301232 24 Hour Claims 0800 169 4066 |
THB Group | Uninsured Loss Recovery claims | 0330 159 0432 |
THB GROUP - RAC Legal Services | Motor | 01245 847 660 |
THB - Direct Commercial - CAMATICS SCHEME | 08000 28 28 42 UK 24/7 +44 (0) 28 90 355 342 if calling from abroad | |
Tansar (Prestige Underwriting) | BREAKDOWN | 0330 123 0652 or 01245 408 490 |
Tansar BREAKDOWN (Prestige Underwriting) | Commercial Vehicle/Motor claims | 0344 346 1418 (8.30-6pm) |
Towergate | Touring Caravan claims | 0344 346 0427 / touring@towergate.co.uk |
GLASS claims | 0800 622 122 (National Windcsreens) | |
Travelers | Motor claims | 0800 587 8388 option 2, then option 3 |
Motor claims | 0333 700 8029 - Gallagher Bassett handling agent | |
Unicorn - via THB Group | GLASS claims | 0800 587 0808 (Auto Windscreens) |
Zenith Marque | Motor claims | 0800 072 2050 (24/7, 365 days) 00 44 1252 820 161 Outside the UK (24/7, 365 days) |
Motor claims | 0800 302 9055 |
Accelerate Underwriting policies | All products | See website for contact details; select product type & contact info pops up - http://accelerate- underwriting.com/claim/ |
Ageas | Property Owners claims | 0345 122 3283 |
Tradesman & Professionals Package claims | 0345 122 3283 & 0345 122 8930 for Legal Expenses (refer to wording for Legal & Business helpline service numbrers) |
|
AIUA | All Claims excluding Glass Helpline | 0344 346 0411 option 1 (01937 838 050 out of hours) |
Allianz | Casulaty and PA & Travel claims | 0344 893 9500 |
Commercial Property/Property Owners claims |
0344 412 9988 | |
D&O and PI claims | 01483 218 782 | |
Household claims | 0345 073 1114 ~ Lawphone 0370 241 4140 ~ Glass replacement 0800 474747 |
|
Liability claims | 0344 893 9500 | |
MotorTrade claims | 0344 412 9996 | |
AVIVA | Commercial Property claims | 0345 030 7761 |
Engineering claims | Report by Broker only; CF required; engineering.claims@aviva.com |
|
MotorTrade claims | 0800 0466 229 | |
AXA | Commercial Property claims | 0345 600 2716 option 2 |
Liability claims | 0345 900 4185 | |
MotorTrade claims | 0370 900 1753 | |
Tradesman claims | 0345 600 2716 | |
Azur Underwriting | All products | 0203 319 8999 (24/7) |
Barbican | Cargo, Marine, Freight claims | 0203 859 9199 contact@ec3marine.com |
Property claims | 0333 010 4839 (0800 206 1466 out of hours) | |
Cavendish Munro - HCC International Ins Co | PI claims | 0207 702 4700 - Report by Broker only; mail@tmhcc.com |
CFC Underwriting | All claims other than "Data Breach" | Report by Broker only; newclaims@cfcunderwriting.com |
Cyber claims : Data Breach 24/7 Hotline | 0800 975 3034 | |
China Taiping | All products | Report by Broker only; CF & estimate's required |
Chubb | Liability claims | uk.claims@chubb.com |
Personal Accident & Travel claims | 01243 621 250 / uk.claims@chubb.com | |
City of London Underwriting - Munich RE | HSB Engineering claims | Report by Broker only; new.loss@hsbell.com |
C N A | Marine/Cargo claims | 0207 648 2627 |
David Oliver Associates Underwriting policies - (China Taiping) |
All products | Report by Broker only; 01371 878544 (9- 5pm)claims@doainsurance.co.uk |
Evolution Underwriting - claims handled by Broadspire by Crawford and Company | All products | 03333 201 560 / Emergency 01709 535 765 / Glazing 01204 877 177 /evolution@gabrobins.co.uk |
Hiscox | PI claims | 0845 213 8899 |
Legal Advice Line 24/7 | 0800 840 2269 | |
Home & Legacy | Home Insurance claims | 0344 893 8370 |
Landlord Insurance claims | 0344 893 8370 | |
Travel claims | 0208 603 9958 | |
iprism | Commercial claims | 0333 005 1616 |
Jackson Lee Underwriting | GAP claims | 0330 111 3093 |
Excess Protect claims - handled by ClaimEz |
0203 503 0500 | |
LeisureInsure | All products | 01993 700 761 option 3 |
Lorega | Commercial - Loss Recovery | Report by broker preferred: 0207 767 3070 |
Cyber Recovery Emergency | 0207 767 3075 | |
LV= | MotorTrade claims | 0800 032 1168 |
Property Owners claims | 0800 032 1170 | |
Markel | PI claims | 0800 640 660 (8.30-5.30) |
NIG | MotorTrade claims | 0345 300 4644 |
Commercial Property & Liability claims | 0345 300 4649 or 0345 300 4651 (9-5) Call 01732 520270 out of hours |
|
NMU | Contract Works claims | 0161 236 3380 |
One Commercial | All products | 0344 856 0859 |
PEN Underwriting | Household claims | 0345 072 9959 |
Property claims | 01420 471991 | |
Excess Liability claims: via QBE | 0207 105 4000 | |
PolicyPlan | TransitPlus | 0800 232 1910 |
Plum Underwriting | Household claims | 0345 313 1914 24/7 Emergency 0333 000 7814 |
ProAktive - AVIVA | Selfbuild claims | 0800 015 1498 |
QBE | Casualty Claims | 0207 105 4000 / UKadminNewClaims@uk.qbe.com |
Commercial Combined claims | 08000 853 184 / qbeukpropertyclaims@uk.qbe.com |
|
Office/Surgery package claims | 0800 328 9640 | |
RoadHalo | 0330 024 1727 quoting RoadHalo | |
RSA | ClearChoice Household claims | 0330 102 4010 |
Engineering; Computer policy claims | 0330 102 4026 / engineering.claims@uk.rsagroup.com |
|
Homeworkers policy claims | 0345 300 4006 | |
Marine/Cargo claims | 0161 235 3838 (9-5pm) 0161 235 3902 (out of hours) |
|
Rural Insurance | Combined Insurance claims | 01937 838 050 (9-5pm) 0208 150 5265 (outside of 9-5) |
Self Assured Underwriting Ltd | All products | http://www.saua.co.uk/claims.asp |
South Essex Insurance Brokers | Equine claims | 0345 873 4922 |
General claims | 0345 450 5422 | |
SunWorld | Travel claims | All claims 0345 850 5193 Legal Expenses 01737 815084 Emergency & Medical 02920 474 145 |
Tansar (Prestige Underwriting) | All products | 08000 28 28 42 UK 24/7 +44 (0) 28 90 355 342 if calling from abroad |
Towergate | Commercial Underwriting Claims Department; Property & Liability claims | 0344 892 0967 |
Touring Caravan claims | 0344 346 0427 / touring@towergate.co.uk | |
Travelers | Liability claims | 0800 587 8388 option 2, then option 2 |
Property claims | 0800 587 8388 option 2, then option 1 | |
Zurich | Engineering claims | 0800 432 0136 |
Household claims | 0800 923 4200 | |
Risk Management Advice | 0800 302 9052 | |
Tax & Legal & Health/Medical advice helpline |
0344 893 9022 |